링크 : http://en.wikipedia.org/wiki/Comparison_of_web_servers
Server ![]() |
Developed by ![]() |
Cost (USD) ![]() |
Open source ![]() |
Software license ![]() |
Last stable version ![]() |
Release date ![]() |
---|---|---|---|---|---|---|
Abyss Web Server | Aprelium | Free - $59 | No | proprietary | 2.6 | 2009-01-21 |
And-httpd | James Antill | Free | Yes | LGPL | 0.99.11 | 2006-09-11 |
AOLserver | NaviSoft | Free | Yes | AOLserver Public License | 4.5.1 | 2009-02-02 |
Apache HTTP Server | Apache Software Foundation | Free | Yes | Apache License | 2.2.13 | 2009-08-08 |
Apache Tomcat | Apache Software Foundation | Free | Yes | Apache License | 6.0.20 | 2009-06-01 |
AppWeb Web Server | Embedthis Software | Free and Commercial Versions | Yes | GPL | 2.4.2 | 2008-03-14 |
BadBlue | Working Resources Inc. | $29.99–$59.99 | No | proprietary | 2.72b | 2007-04-26 |
BarracudaDrive Application Server | Real Time Logic | Free/$70 | No | proprietary | 3.9 | 2008-05-09 |
Boa | Paul Phillips | Free | Yes | GPL | 0.94.13 | 2002-07-30 |
bozohttpd | Matthew R. Green | Free | Yes | BSD variant | 20080303 | 2008-03-03 |
Caucho Resin Server Open Source | Caucho | Free | Yes | GPL | 3.2.1 | 2008-10-20 |
Caudium | The Caudium Group | Free | Yes | GPL | 1.4.14 | 2008-03-26 |
Cherokee HTTP Server | Alvaro Lopez Ortega | Free | Yes | GPL | 0.99.22 | 2009-08-05 |
Devwex | Seanox Software Solutions | Free | Yes | GPLv2 | 1.2009.0301 | 2009-03-01 |
Fnord | Felix von Leitner | Free | Yes | GPL | 1.10 | 2005-09-28 |
GlassFish | Sun Microsystems | Free RTU, Support Subscription plans from Sun - Sun supported version comes with additional Enterprise Manager | Yes | CDDL and GPL and Sun support entitlement license | 2.1 | 2009-01-21 |
Hiawatha | Hugo Leisink | Free | Yes | GPL | 6.15 | 2009-07-05 |
HFS | Rejetto | Free | Yes | GPL | 2.2 | 2007-07-18 |
IBM HTTP Server | IBM | Free | No | proprietary | 7.0 | 2009-03-15 |
IBM Lotus Domino HTTP service | IBM | Included with IBM Lotus Domino | No | proprietary | 8.5 | |
Internet Information Services (IIS) | Microsoft | Included with newer Windows products | No | proprietary | 7.5 | 2008-02-27 |
Jetty | Mort Bay Consulting | Free | Yes | Apache License | 6.1.14 | 2008-11-18 |
JRun | Adobe Systems | $899.00 | No | proprietary | ||
Koala Web Server | The Open Dylan Group | Free | Yes | Functional Object Library Public License | ||
lighttpd | Jan Kneschke (Incremental) | Free | Yes | BSD variant | 1.4.22 | 2009-03-7 |
LiteSpeed Web Server | LiteSpeed Technologies | Free to $799 | No | proprietary | ||
Monkey HTTP Daemon | Eduardo Silva | Free | Yes | GPL | 0.9.2 | 2008-01-28 |
NaviServer | Various | Free | Yes | MPL 1.1 | 4.99.3 | 2009-03-11 |
NCSA HTTPd | Robert McCool | Non-commercial use free, Commercial use with fee |
Yes | Free for Non-Commercial Use | 1.5.2a | |
Nginx | Igor Sysoev | Free | Yes | BSD variant | 0.7.59 | 2009-05-25 |
nhttpd | Marcus Glocker | Free | Yes | BSD variant | ||
Null httpd | NullLogic | Free | Yes | GPL | 0.5.1 | |
OpenLink Virtuoso | OpenLink Software | Free & Commercial Versions | Yes | GPL and Commercial Versions | ||
Oracle HTTP Server | Oracle Corporation | Free & Commercial Versions | No | proprietary | ||
publicfile | Daniel J. Bernstein | Free | Yes | public domain | ||
pronghorn | Niklas Schulze | Free | Yes | GPL | 0.8 | |
Roxen | Roxen Internet Software | Free | Yes | GPL | 5.0 | 2009-06-02 |
Sun Java System Web Server | Sun Microsystems | Free | Yes | BSD | 7.0u4 | 2008-12 |
thttpd | Jef Poskanzer for ACME Laboratories | Free | Yes | BSD variant | 2.25b | 2003-12-29 |
Tornado | FriendFeed/Facebook | Free | Yes | Apache License | ||
TUX web server | Ingo Molnár | Free | Yes | GPL | ||
TV's server | TV's software | Free | No | proprietary | ||
UltiDev Cassini Web Server | UltiDev LLC | Free | No | proprietary | ||
Weblogic | Oracle Corporation (formerly BEA Systems) |
$9000+ | No | proprietary | ||
WebObjects | Apple Computer | Free with Mac OS X Server 10.4 | No | proprietary | ||
WEBrick | Ruby developers | Free | Yes | Ruby license | 1.3.1 | 2003-08-14 |
Xitami | iMatix Corporation | Free | Yes | GPL | 5.0a0 | 2009-02-19 |
Yaws | Claes Wikström | Free | Yes | BSD variant | 1.78 | 2009-01-08 |
Zeus Web Server | Zeus Technology | £1100+ | No | proprietary | 4.3r4 | 2007-07-30 |
Zope | Zope Corporation | Free | Yes | ZPL | ||
Server | Creator | Cost (USD) | Open source | Software license | Last stable version | Release date |
[edit] Features
Server | Security | Dynamic content[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
basic access authentication |
digest access authentication |
https | virtual hosting |
CGI | FastCGI | Servlet | SSI | ASP.NET | Runs in user space or kernel space | Administration console | IPv6 | |
Abyss Web Server | Yes | No | Yes | paid version | Yes | Yes | No | Yes | Yes on Windows | user | Yes | ? |
And-httpd | Yes | No | No | Yes | No | No | No | Yes - via tools | No | user | ? | ? |
AOLserver | Yes | No | Yes | Yes | Yes | No | No | Yes | ? | user | ? | ? |
Apache HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | No[2] | Yes | No[3] | user | Yes | Yes |
Apache Tomcat | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | user | Yes | ? |
AppWeb Web Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | user | Yes | Yes |
BadBlue | Yes | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? |
BarracudaDrive | Yes | Yes | Yes | Yes | Yes | No | No | Yes via LSP | No | user | Yes | Yes |
Boa | No | No | No | Yes | Yes | No | No | No | No | user | ? | Yes |
bozohttpd | Yes | No | Yes | Yes | Yes | No | No | No | No | user | No | Yes |
Caucho Resin Server Open Source | Yes | ? | Yes | Yes | No | Yes | Yes | ? | No | user | Yes | Yes |
Caudium | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | user | Yes | Yes[4] (unconfirmed) |
Cherokee HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | user | Yes | Yes[5] |
Devwex | Yes | No | Yes | Yes | Yes | No | No | Yes | No | user | Yes | ? |
Fnord | Yes | ? | ? | Yes | Yes | No | No | No | ? | user | ? | ? |
GlassFish | ? | ? | ? | ? | expected in V3 | expected in V3 | Yes | expected in V3 | ? | ? | Yes | Yes |
Hiawatha | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | user | Yes | Yes |
HFS | Yes | No | No | No | No | No | No | No | ? | user | ? | ? |
IBM HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | user | Yes | ? |
IBM Lotus Domino service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | user | Yes | Yes |
Internet Information Services | Yes | Yes | Yes | Yes | Yes | Yes | No[6] | Yes | Yes | kernel and user[7] | Yes | Yes |
Jetty | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | user | ? | ? |
JRun | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | user | ? | ? |
Koala Web Server | No | No | No | Yes | No | No | No | ? | ? | user | ? | ? |
lighttpd | Yes | Yes | Yes | Yes | Yes | Yes | No[2] | Yes | No[3] | user | No | Yes |
LiteSpeed Web Server | Yes | Yes | Yes | Yes | Yes | Yes | No[2] | No | ? | user | Yes | ? |
Monkey HTTP Daemon | No | No | No | Yes | Yes | No | No | No | ? | user | ? | ? |
NaviServer | Yes | No | Yes | Yes | Yes | No | No | No | ? | user | Yes | ? |
NCSA HTTPd[8] | Yes | Yes | ? | Partial[9] | Yes | ? | No | Yes | No | user | ? | ? |
Nginx | Yes | No | Yes | Yes | No | Yes | No | Yes | No | user | No | Yes |
nhttpd | Yes | No | Yes | Yes | Yes | No | No | No | No | user | ? | Yes |
Null httpd | No | No | No | No | Yes | No | No | No | No | user | No | No |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ? | ? | ? | ? |
Oracle HTTP Server[10] | Yes | ? | Yes | Yes | Yes | Yes | No | Yes | No | user | ? | ? |
publicfile | No | No | No | Yes | No | No | No | No | No | user | No | No |
pronghorn | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | user | No | Yes |
Roxen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | user | Yes | Yes |
SPIN webserver | ? | ? | ? | ? | ? | ? | ? | ? | ? | kernel | ? | ? |
Sun Java System Web Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | user | Yes | Yes |
thttpd | Yes | ? | No | Yes | Yes | No | No | No | No | user | ? | Yes |
TUX web server | No | No | No | Yes | Yes | No | No | No | No | kernel | ? | ? |
TV's server | No | Yes | No[11] | Yes | Yes | No | No | No | No | user | Yes | Yes |
UltiDev Cassini Web Server | ? | ? | No | ? | No | No | No | No | Yes | ? | ? | ? |
WASD | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | user | Yes | ? |
Xitami | Yes | ? | paid version | Yes | Yes | ? | ? | Yes | ? | user | ? | ? |
Yaws | Yes | ? | Yes | Yes | Yes | Yes | No | Yes | No | user | ? | Yes |
Zeus Web Server | Yes | Yes | Yes | Yes | Yes | Yes | No[2] | Yes | No | user | Yes | No |
Server | Security | Dynamic content[12] | ||||||||||
basic access authentication |
digest access authentication |
https | virtual hosting |
CGI | FastCGI | Servlet | SSI | ASP.NET | Runs in user space or kernel space | Administration console | IPv6 |
[edit] Operating system support
Server ![]() |
Windows ![]() |
Mac OS X ![]() |
Linux ![]() |
BSD ![]() |
Solaris ![]() |
eCS ![]() |
OpenVMS ![]() |
AIX ![]() |
z/OS ![]() |
HP-UX ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Abyss Web Server | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
And-httpd | No | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
AOLserver | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
Apache HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apache Tomcat | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes |
AppWeb Web Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | ? |
BadBlue | Yes | No | No | No | No | No | No | ? | ? | ? |
Boa | ? | ? | Yes | Yes | ? | No | No | ? | ? | ? |
bozohttpd[13] | see note | see note | Yes | Yes (see note) |
Yes | see note | see note | see note | see note | see note |
Caucho Resin Server Open Source [14] | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | ? | Yes |
Caudium[15] | No | Yes | Yes | Yes | Yes | No | No | Yes | ? | ? |
Cherokee HTTP Server | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
Devwex | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | ? | Yes |
Fnord | ? | ? | Yes | ? | ? | No | No | ? | ? | ? |
GlassFish | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? |
Hiawatha | Yes (cygwin) | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
HFS | Yes | No | No | No | No | No | No | No | No | No |
IBM HTTP Server | Yes | No | Yes | No | Yes | ? | No | Yes | Yes | ? |
IBM Lotus Domino HTTP Service[16] | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No |
Internet Information Services | Yes | No | No | No | No | No | No | No | No | ? |
Jetty | Yes | Yes | Yes | ? | Yes | ? | No | ? | ? | ? |
JRun | Yes | Yes | Yes | ? | Yes | ? | No | ? | ? | ? |
Koala Web Server | Yes | No | Yes | Yes (FreeBSD) |
No | No | No | No | No | ? |
lighttpd | Yes (cygwin) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
LiteSpeed Web Server | No | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
Monkey HTTP Daemon | No | No | Yes | No | No | No | No | ? | ? | ? |
NaviServer | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | ? | ? |
NCSA HTTPd | ? | ? | Yes | Yes | Yes | No | No | ? | ? | Yes |
Nginx | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
nhttpd | No | Yes | Yes | Yes | No | No | No | ? | ? | ? |
Null httpd | Yes | ? | Yes | ? | ? | No | No | ? | ? | ? |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
Oracle HTTP Server | ? | ? | Yes | ? | Yes | No | No | Yes | ? | ? |
publicfile | No | ? | Yes | Yes | ? | ? | ? | ? | ? | ? |
pronghorn | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? |
Roxen | Yes | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
Sun Java System Web Server | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes |
thttpd | Yes (cygwin) | Yes | Yes | Yes | Yes | No | No | ? | ? | ? |
TUX web server | No | No | Yes | No | No | No | No | No | No | No |
TV's server | Yes | No | No | No | No | No | No | No | No | No |
UltiDev Cassini Web Server | Yes | No | No | No | No | No | No | No | No | No |
WASD | No | No | No | No | No | No | Yes | No | No | No |
Xitami | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Yaws | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | ? |
Zeus Web Server | No | PowerPC-only | Yes | Yes (FreeBSD) |
Yes | No | No | ? | ? | Yes |
Server | Windows | Mac OS X | Linux | BSD | Solaris | eCS | OpenVMS | AIX | z/OS | HP-UX |